Membershp Fees
For Individual Membership
Membership of IGEM requires two types of payment:
Application Fees - one-off payment
Subscriptions Fees - annual payment
The Institution application fee must accompany all applications for new applications or transfers and is non-refundable.
Membership Grade | Application Fee | Transfer Fee |
---|---|---|
Fellow | N/A | ₤50.00 |
Chartered Member | ₤72.00 | ₤50.00 |
Incorporate Member | ₤64.00 | ₤40.00 |
Technical Report Option | ₤200.00 | N/A |
Engineering Technician Member | ₤44.00 | ₤33.00 |
Engineering Associate | ₤30.00 | ₤20.00 |
Member Manager | ₤66.00 | ₤44.00 |
Associate Member | ₤40.00 | ₤20.00 |
Management Associate | ₤30.00 | ₤20.00 |
Licensed Gas Technician | ₤30.00 | ₤20.00 |
Gas Technician | ₤30.00 | ₤20.00 |
Graduate Member (Year 1) | N/A | N/A |
Graduate Member (Year 2 onwards) | ₤30.00 | ₤20.00 |
Student | N/A | N/A |
Following election/transfer, new entrants will be charged the following annual subscription for their grades of membership. The annual subscription becomes due on 1st January every year.
Membership Grade | Membership Fee | |
---|---|---|
Fellow | ₤193.00 | |
Chartered Member | ₤174.00 | |
Incorporate Member | ₤158.00 | |
Engineering Technician Member | ₤107.00 | |
Engineering Associate | ₤106.00 | |
Member Manager | ₤174.00 | |
Associate Member | ₤116.00 | |
Management Associate | ₤106.00 | |
Graduate Member (Year 1) | ₤30.00 | |
Graduate Member (Year 2 onwards) | ₤106.00 | |
Student | N/A |
For Industrial Affiliate
The application fee is £100. This should be sent
with your application.
Following election, new entrants will be charged the annual subscription for the category. The annual subscription becomes due on 1st January every year.
No. of Employees | Annual Subscription Fee | |
---|---|---|
1 - 5 employees | ₤231 | |
6 - 15 employees | ₤485 | |
16 - 99 employees | ₤845 | |
100 - 499 employees | ₤1,272 | |
500+ | ₤2,792 |